Unit /dept .wise beds distribution

S.No DEPARTMENT BEDS UNITS UNIT WISE BEDS MALE FEMALE
1 MEDICINE 225 I 35 20 15
II 35 15 20
III 35 18 17
IV 30 15 15
V 30 15 15
VI 30 15 15
VII 30 15 15
TOTAL 225 113 112
2 SURGERY 200 I 30 20 10
II 30 20 10
III 30 20 10
IV 30 20 10
V 30 20 10
VI 25 15 10
VII 25 15 10
TOTAL 200 130 70
3 ORTHO 100 I 25 15 10
II 25 14 11
III 25 13 12
IV 25 12 13
TOTAL 100 54 46
4 ENT 35 I 20 13 12
II 15 12 13
TOTAL 35 25 25
5 OPHTHAL 35 I 15 13 12
II 15 12 13
TOTAL 35 25 25
6 PAE 125 I 35 35
II 30 30
III 30 30
IV 30 30
TOTAL 125 125
7 OBS 60 I 12 6(AN) 6(PN)
II 12 6(AN) 6(PN)
III 12 6(AN) 6(PN)
IV 12 6(AN) 6(PN)
V 12 6(AN) 6(PN)
TOTAL 60 30 30
8 GYN 65 I 16 16
II 16 16
III 11 11
IV 11 11
V 11 11
TOTAL 65 65
9 DERMA 10 I 10 5 5
10 PSY 25 I 25 13 12
TOTAL 880