| 01.07.2025 TO 31.07.2025 IP AND OP LIST OVERALL LIST | ||||
| DEPARTMENT | OUT PATIENT | ADMISSION | DISCHARGE | |
| DERMOTOLOGY | 5141 | 29 | 29 | |
| EMERGENCY MEDICINE | 1213 | 196 | 244 | |
| ENT | 4779 | 163 | 152 | |
| GENERAL MEDICINE | 16327 | 720 | 676 | |
| NEURO SURGEON | 49 | - | - | |
| GENERAL SURGERY | 11651 | 768 | 746 | |
| GYNAECOLOGY | 4838 | 185 | 187 | |
| MHC | 250 | - | - | |
| OBSTETRICS | 4835 | 178 | 164 | |
| OPHTHALMOLOGY | 4406 | 302 | 327 | |
| ORTHOPAEDICS | 8656 | 358 | 313 | |
| DENTAL | 949 | - | - | |
| PAEDIATRICS | 8315 | 331 | 350 | |
| PSYCHIATRY | 3993 | 34 | 28 | |
| RESPIRATORY MEDICINE | 4084 | 67 | 71 | |
| TOTAL | 79486 | 3331 | 3287 | |
| 01.08.2025 TO 31.08.2025 IP AND OP LIST OVERALL REPORT | |||
| DEPARTMENT | OUT PATIENT | ADMISSION | DISCHARGE |
| DERMOTOLOGY | 4543 | 26 | 27 |
| EMERGENCY MEDICINE | 1079 | 57 | 54 |
| ENT | 4511 | 147 | 156 |
| GENERAL MEDICINE | 14344 | 779 | 750 |
| NEURO SURGEON | 50 | - | - |
| GENERAL SURGERY | 9175 | 706 | 707 |
| GYNAECOLOGY | 4731 | 164 | 167 |
| MHC | 272 | - | - |
| OBSTETRICS | 4754 | 208 | 208 |
| OPHTHALMOLOGY | 4058 | 228 | 233 |
| ORTHOPAEDICS | 6468 | 344 | 339 |
| DENTAL | 1041 | - | - |
| PAEDIATRICS | 5587 | 320 | 325 |
| PSYCHIATRY | 3597 | 32 | 29 |
| RESPIRATORY MEDICINE | 3851 | 66 | 65 |
| TOTAL | 68061 | 3077 | 3060 |
| 01.09.2025 TO 31.09.2025 IP AND OP LIST OVERALL REPORT | |||
| DEPARTMENT | OUT PATIENT | ADMISSION | DISCHARGE |
| DERMOTOLOGY | 4709 | 30 | 17 |
| EMERGENCY MEDICINE | 1121 | 57 | 58 |
| ENT | 4606 | 51 | 152 |
| GENERAL MEDICINE | 13589 | 778 | 830 |
| NEURO SURGEON | 265 | 6 | 3 |
| GENERAL SURGERY | 8277 | 726 | 739 |
| GYNAECOLOGY | 4771 | 166 | 171 |
| MHC | - | - | |
| OBSTETRICS | 4843 | 213 | 215 |
| OPHTHALMOLOGY | 4283 | 242 | 234 |
| ORTHOPAEDICS | 6382 | 360 | 389 |
| DENTAL | 1135 | - | - |
| PAEDIATRICS | 5107 | 373 | 373 |
| PSYCHIATRY | 3969 | 33 | 33 |
| RESPIRATORY MEDICINE | 4079 | 77 | 74 |
| TOTAL | 67136 | 3112 | 3288 |

