IP
| S.No | Department | NEW | OLD | TOTAL | REVIEW | OLD | TOTAL | GRAND TOTAL |
| 1 | DERMATOLOGY | 254 | 1453 | 1707 | 310 | 988 | 1298 | 3005 |
| 2 | EMERGENCY MEDICINE | 638 | 2235 | 2873 | 533 | 5 | 538 | 3411 |
| 3 | ENT | 220 | 1864 | 2084 | 266 | 1427 | 1693 | 3777 |
| 4 | GENERAL MEDICINE | 1171 | 3943 | 5114 | 1868 | 2388 | 4256 | 9370 |
| 5 | GENERAL SURGERY | 511 | 3539 | 4050 | 822 | 2113 | 2935 | 6985 |
| 6 | GYNAECOLOGY | 238 | 1190 | 1428 | 399 | 875 | 1274 | 2702 |
| 7 | MHC | 0 | 0 | 0 | 607 | 0 | 607 | 607 |
| 8 | OBSTETRICS | 96 | 1159 | 1255 | 298 | 881 | 1179 | 2434 |
| 9 | OPHTHALMOLOGY | 299 | 1679 | 1978 | 305 | 1198 | 1503 | 3481 |
| 10 | ORTHOPAEDICS | 829 | 2460 | 3289 | 1042 | 1369 | 2411 | 5700 |
| 11 | OTORHINOLARYNGOLOGY | 241 | 20 | 261 | 259 | 10 | 269 | 530 |
| 12 | PAEDIATRICS | 229 | 2751 | 2980 | 218 | 1900 | 2118 | 5098 |
| 13 | PSYCHIATRY | 39 | 825 | 864 | 115 | 910 | 1025 | 1889 |
| 14 | RESPIRATORYMEDICINE | 142 | 1893 | 2035 | 233 | 1430 | 1663 | 3698 |
| Total | 4907 | 25011 | 29918 | 7275 | 15494 | 22769 | 52687 |
OP
| S.No | Department | NEW | OLD | TOTAL | REVIEW | OLD | TOTAL | GRAND TOTAL | IP | DISCHARGE |
| 1 | DERMATOLOGY | 254 | 1453 | 1707 | 310 | 988 | 1298 | 3005 | 0 | 0 |
| 2 | EMERGENCY MEDICINE | 638 | 2235 | 2873 | 533 | 5 | 538 | 3411 | 315 | 297 |
| 3 | ENT | 220 | 1864 | 2084 | 266 | 1427 | 1693 | 3777 | 16 | 15 |
| 4 | GENERAL MEDICINE | 1171 | 3943 | 5114 | 1868 | 2388 | 4256 | 9370 | 75 | 80 |
| 5 | GENERAL SURGERY | 511 | 3539 | 4050 | 822 | 2113 | 2935 | 6985 | 122 | 151 |
| 6 | GYNAECOLOGY | 238 | 1190 | 1428 | 399 | 875 | 1274 | 2702 | 39 | 40 |
| 7 | MHC | 0 | 0 | 0 | 607 | 0 | 607 | 607 | 0 | 0 |
| 8 | OBSTETRICS | 96 | 1159 | 1255 | 298 | 881 | 1179 | 2434 | 49 | 45 |
| 9 | OPHTHALMOLOGY | 299 | 1679 | 1978 | 305 | 1198 | 1503 | 3481 | 10 | 14 |
| 10 | ORTHOPAEDICS | 829 | 2460 | 3289 | 1042 | 1369 | 2411 | 5700 | 106 | 114 |
| 11 | OTORHINOLARYNGOLOGY | 241 | 20 | 261 | 259 | 10 | 269 | 530 | 0 | 0 |
| 12 | PAEDIATRICS | 229 | 2751 | 2980 | 218 | 1900 | 2118 | 5098 | 41 | 41 |
| 13 | PSYCHIATRY | 39 | 825 | 864 | 115 | 910 | 1025 | 1889 | 6 | 7 |
| 14 | RESPIRATORYMEDICINE | 142 | 1893 | 2035 | 233 | 1430 | 1663 | 3698 | 18 | 20 |
| Total | 4907 | 25011 | 29918 | 7275 | 15494 | 22769 | 52687 | 797 | 824 |

