IP
| Department | New Visit | Re-Visit | G.Total | ||||||||||
| Male | Female | M/C | F/C | Total | Male | Female | M/C | F/C | Total | ||||
| CASUALTY | 1124 | 1129 | 6 | 3 | 2262 | 57 | 80 | 6 | 4 | 147 | 2409 | ||
| DENTAL | 38 | 22 | 3 | 0 | 63 | 36 | 30 | 1 | 2 | 69 | 132 | ||
| DERMATOLOGY | 737 | 734 | 0 | 1 | 1472 | 524 | 527 | 1 | 4 | 1056 | 2528 | ||
| EMERGEMCY MEDICINE | 112 | 120 | 0 | 1 | 233 | 0 | 0 | 0 | 0 | 0 | 233 | ||
| ENT | 1015 | 977 | 0 | 1 | 1993 | 770 | 783 | 0 | 3 | 1556 | 3549 | ||
| GENERAL MEDICINE | 2343 | 2376 | 2 | 1 | 4722 | 1537 | 1585 | 2 | 1 | 3125 | 7847 | ||
| GENERAL SURGERY | 2126 | 2061 | 1 | 0 | 4188 | 1295 | 1267 | 0 | 0 | 2562 | 6750 | ||
| GYNOCOLOGIST | 0 | 1396 | 0 | 0 | 1396 | 1 | 984 | 0 | 0 | 985 | 2381 | ||
| NEUROLOGY | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | ||
| OBSTETRICS | 1 | 1367 | 0 | 0 | 1368 | 2 | 955 | 0 | 0 | 957 | 2325 | ||
| OPHTHALMOLOGY | 882 | 874 | 0 | 0 | 1756 | 650 | 648 | 2 | 2 | 1302 | 3058 | ||
| ORTHOPAEDICS | 1441 | 1432 | 0 | 0 | 2873 | 761 | 768 | 2 | 0 | 1531 | 4404 | ||
| PAEDIATRICS | 13 | 16 | 1663 | 1643 | 3335 | 16 | 15 | 964 | 973 | 1968 | 5303 | ||
| PSYCHIATRY | 624 | 635 | 0 | 1 | 1260 | 473 | 474 | 0 | 1 | 948 | 2208 | ||
| RESPIRATORY MEDICINE | 1022 | 1013 | 1 | 2 | 2038 | 805 | 802 | 1 | 0 | 1608 | 3646 | ||
| Total | 11479 | 14152 | 1676 | 1653 | 28960 | 6928 | 8918 | 979 | 990 | 17815 | 46775 | ||
OP
| Department | New Visit | Re-Visit | G.Total | ||||||||||
| Male | Female | M/C | F/C | Total | Male | Female | M/C | F/C | Total | ||||
| CASUALTY | 1124 | 1129 | 6 | 3 | 2262 | 57 | 80 | 6 | 4 | 147 | 2409 | ||
| DENTAL | 38 | 22 | 3 | 0 | 63 | 36 | 30 | 1 | 2 | 69 | 132 | ||
| DERMATOLOGY | 737 | 734 | 0 | 1 | 1472 | 524 | 527 | 1 | 4 | 1056 | 2528 | ||
| EMERGEMCY MEDICINE | 112 | 120 | 0 | 1 | 233 | 0 | 0 | 0 | 0 | 0 | 233 | ||
| ENT | 1015 | 977 | 0 | 1 | 1993 | 770 | 783 | 0 | 3 | 1556 | 3549 | ||
| GENERAL MEDICINE | 2343 | 2376 | 2 | 1 | 4722 | 1537 | 1585 | 2 | 1 | 3125 | 7847 | ||
| GENERAL SURGERY | 2126 | 2061 | 1 | 0 | 4188 | 1295 | 1267 | 0 | 0 | 2562 | 6750 | ||
| GYNOCOLOGIST | 0 | 1396 | 0 | 0 | 1396 | 1 | 984 | 0 | 0 | 985 | 2381 | ||
| NEUROLOGY | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | ||
| OBSTETRICS | 1 | 1367 | 0 | 0 | 1368 | 2 | 955 | 0 | 0 | 957 | 2325 | ||
| OPHTHALMOLOGY | 882 | 874 | 0 | 0 | 1756 | 650 | 648 | 2 | 2 | 1302 | 3058 | ||
| ORTHOPAEDICS | 1441 | 1432 | 0 | 0 | 2873 | 761 | 768 | 2 | 0 | 1531 | 4404 | ||
| PAEDIATRICS | 13 | 16 | 1663 | 1643 | 3335 | 16 | 15 | 964 | 973 | 1968 | 5303 | ||
| PSYCHIATRY | 624 | 635 | 0 | 1 | 1260 | 473 | 474 | 0 | 1 | 948 | 2208 | ||
| RESPIRATORY MEDICINE | 1022 | 1013 | 1 | 2 | 2038 | 805 | 802 | 1 | 0 | 1608 | 3646 | ||
| Total | 11479 | 14152 | 1676 | 1653 | 28960 | 6928 | 8918 | 979 | 990 | 17815 | 46775 | ||

