IP
| S.No | Department | NEW | REVIEW | GRAND TOTAL | IP | DISCHARGE |
| 1 | DERMATOLOGY | 306 | 416 | 722 | 1 | 0 |
| 2 | EMERGENCY MEDICINE | 564 | 448 | 1012 | 294 | 304 |
| 3 | ENT | 178 | 284 | 462 | 73 | 68 |
| 4 | GENERAL MEDICINE | 1696 | 1975 | 3672 | 72 | 74 |
| 5 | GENERAL SURGERY | 687 | 759 | 1446 | 145 | 133 |
| 6 | GYNAECOLOGY | 185 | 400 | 585 | 46 | 40 |
| 7 | MHC | 0 | 644 | 644 | 0 | 0 |
| 8 | OBSTETRICS | 91 | 315 | 406 | 40 | 39 |
| 9 | OPHTHALMOLOGY | 259 | 321 | 580 | 15 | 10 |
| 10 | ORTHOPAEDICS | 860 | 1203 | 2063 | 121 | 115 |
| 11 | OTORHINOLARYNGOLOGY | 295 | 275 | 570 | 0 | 0 |
| 12 | PAEDIATRICS | 261 | 242 | 503 | 34 | 34 |
| 13 | PSYCHIATRY | 38 | 157 | 195 | 6 | 5 |
| 14 | RESPIRATORYMEDICINE | 103 | 183 | 286 | 17 | 20 |
| Total | 5523 | 7622 | 13146 | 864 | 842 |
OP
| S.No | Department | NEW F-CHILD | NEW M-CHILD | NEW-MALE | NEW-FEMALE | NEW-TOTAL | REVIEW F-CHILD | REVIEW M-CHILD | REVIEW-MALE | REVIEW-FEMALE | REVIEW-TOTAL | GRAND TOTAL |
| 1 | DERMATOLOGY | 60 | 51 | 1380 | 1745 | 3236 | 28 | 21 | 538 | 706 | 1293 | 4529 |
| 2 | EMERGENCY MEDICINE | 14 | 22 | 278 | 238 | 552 | 9 | 14 | 221 | 203 | 447 | 999 |
| 3 | ENT | 32 | 99 | 1701 | 1221 | 3053 | 20 | 61 | 482 | 417 | 980 | 4033 |
| 4 | GENERAL MEDICINE | 432 | 408 | 4255 | 4390 | 9485 | 197 | 142 | 1634 | 1855 | 3828 | 13313 |
| 5 | GENERAL SURGERY | 38 | 31 | 3375 | 3300 | 6744 | 33 | 36 | 1854 | 1826 | 3749 | 10493 |
| 6 | GYNAECOLOGY | 29 | 1 | 5 | 2555 | 2590 | 11 | 0 | 4 | 1006 | 1021 | 3611 |
| 7 | OBSTETRICS | 13 | 0 | 1 | 2547 | 2561 | 1 | 0 | 2 | 992 | 995 | 3556 |
| 8 | OPHTHALMOLOGY | 18 | 27 | 1589 | 1173 | 2807 | 15 | 19 | 486 | 438 | 958 | 3765 |
| 9 | ORTHOPAEDICS | 121 | 157 | 2535 | 2676 | 5489 | 60 | 66 | 1123 | 1244 | 2493 | 7982 |
| 10 | OTORHINOLARYNGOLOGY | 36 | 40 | 256 | 337 | 669 | 27 | 25 | 199 | 241 | 492 | 1161 |
| 11 | PAEDIATRICS | 1778 | 2631 | 4 | 1 | 4414 | 901 | 1318 | 1 | 3 | 2223 | 6637 |
| 12 | PSYCHIATRY | 4 | 7 | 1147 | 1135 | 2293 | 10 | 14 | 525 | 509 | 1058 | 3351 |
| 13 | RESPIRATORYMEDICINE | 51 | 29 | 1372 | 892 | 2344 | 15 | 17 | 679 | 458 | 1169 | 3513 |
| Total | 2626 | 3503 | 17898 | 22210 | 46237 | 1327 | 1733 | 7748 | 9898 | 20706 | 66943 |

